Ex-Date | Company Name | Type | Remarks |
---|---|---|---|
25-Mar-15 | Prudential USD | Ex-Dividend | DIVIDEND : GBP 0.2574 TAX EXEMPT |
Record Date: 27 Mar 2015 | |||
Payable Date: 28 May 2015 | |||
25-Mar-15 | Tai Sin Electric | Ex-Dividend | DIVIDEND : SGD 0.0075 TAX EXEMPT (ONE-TIER) |
Record Date: 27 Mar 2015 | |||
Payable Date: 06 Apr 2015 | |||
26-Mar-15 | Lorenzo Intl | Ex-Rights | RIGHTS : OFFER OF 1 FOR 2 @ SGD 0.07 |
Record Date: 30 Mar 2015 | |||
27-Mar-15 | Murata Yen1k | Ex-Dividend | DIVIDEND : JPY 100 LESS TAX |
Record Date: 31 Mar 2015 | |||
Payable Date: 29 Jun 2015 | |||
27-Mar-15 | AIMS Property | Ex-Dividend | DIVIDEND : ESTIMATION AUD 0.001791 |
Record Date: 31 Mar 2015 | |||
Payable Date: 19 Jun 2015 | |||
01-Apr-15 | Qian Hu | Ex-Dividend | DIVIDEND : SGD 0.001 TAX EXEMPT (ONE-TIER) |
Record Date: 06 Apr 2015 | |||
Payable Date: 17 Apr 2015 | |||
02-Apr-15 | CIMBASEAN40 US$ | Ex-Dividend | DIVIDEND : USD 0.21 |
Record Date: 07 Apr 2015 | |||
Payable Date: 21 Apr 2015 | |||
02-Apr-15 | Roxy-Pacific | Ex-Dividend | DIVIDEND : SGD 0.01297 TAX EXEMPT (ONE-TIER) |
Record Date: 07 Apr 2015 | |||
Payable Date: 17 Apr 2015 | |||
02-Apr-15 | CIMBASEAN40 US$ | Ex-Dividend | DIVIDEND : USD 0.14 TAX EXEMPT |
Record Date: 07 Apr 2015 | |||
Payable Date: 21 Apr 2015 | |||
06-Apr-15 | OSIM Intl | Ex-Dividend | DIVIDEND : SGD 0.02 TAX EXEMPT (ONE-TIER) |
Record Date: 08 Apr 2015 | |||
Payable Date: 15 Apr 2015 | |||
09-Apr-15 | Lonza | Ex-Dividend | DIVIDEND : CHF 2.5 NET OF TAX |
Record Date: 13 Apr 2015 | |||
Payable Date: 14 Apr 2015 | |||
14-Apr-15 | GP Hotels | Ex-Dividend | DIVIDEND : SGD 0.005 TAX EXEMPT (ONE-TIER) |
Record Date: 16 Apr 2015 | |||
Payable Date: 28 Apr 2015 | |||
16-Apr-15 | IFAST | Ex-Dividend | DIVIDEND : SGD 0.0068 TAX EXEMPT (ONE-TIER) |
Record Date: 20 Apr 2015 | |||
Payable Date: 30 Apr 2015 | |||
16-Apr-15 | Fragrance | Ex-Dividend | DIVIDEND : SGD 0.001 TAX EXEMPT (ONE-TIER) |
Record Date: 20 Apr 2015 | |||
Payable Date: 28 Apr 2015 | |||
17-Apr-15 | M1 | Ex-Dividend | DIVIDEND : SGD 0.119 TAX EXEMPT (ONE-TIER) |
Record Date: 21 Apr 2015 | |||
Payable Date: 30 Apr 2015 | |||
20-Apr-15 | Straits Trading | Ex-Dividend | DIVIDEND : SGD 0.04 TAX EXEMPT (ONE-TIER) |
Record Date: 22 Apr 2015 | |||
Payable Date: 08 May 2015 | |||
21-Apr-15 | CSE Global | Ex-Dividend | DIVIDEND : SGD 0.015 TAX EXEMPT (ONE-TIER) |
Record Date: 23 Apr 2015 | |||
Payable Date: 20 May 2015 | |||
21-Apr-15 | Great Eastern | Ex-Dividend | DIVIDEND : SGD 0.4 TAX EXEMPT (ONE-TIER) |
Record Date: 23 Apr 2015 | |||
Payable Date: 07 May 2015 | |||
22-Apr-15 | Keppel T&T | Ex-Dividend | DIVIDEND : SGD 0.035 TAX EXEMPT (ONE-TIER) |
Record Date: 24 Apr 2015 | |||
Payable Date: 05 May 2015 | |||
22-Apr-15 | Keppel Corp | Ex-Dividend | DIVIDEND : SGD 0.36 TAX EXEMPT (ONE-TIER) |
Record Date: 24 Apr 2015 | |||
Payable Date: 06 May 2015 | |||
22-Apr-15 | CEI Contract Mfg | Ex-Dividend | DIVIDEND : SGD 0.001 TAX EXEMPT (ONE-TIER) |
Record Date: 24 Apr 2015 | |||
Payable Date: 08 May 2015 | |||
23-Apr-15 | Sembcorp Ind | Ex-Dividend | DIVIDEND : SGD 0.11 TAX EXEMPT (ONE-TIER) |
Record Date: 27 Apr 2015 | |||
Payable Date: 18 May 2015 | |||
23-Apr-15 | Sarine Tech | Ex-Dividend | DIVIDEND : USD 0.02 LESS TAX |
Record Date: 27 Apr 2015 | |||
Payable Date: 07 May 2015 | |||
23-Apr-15 | Rotary Engg | Ex-Dividend | DIVIDEND : SGD 0.025 TAX EXEMPT (ONE-TIER) |
Record Date: 27 Apr 2015 | |||
Payable Date: 19 May 2015 | |||
24-Apr-15 | ThaiBev | Ex-Dividend | DIVIDEND : THB 0.46 LESS TAX |
Record Date: 28 Apr 2015 | |||
Payable Date: 20 May 2015 | |||
27-Apr-15 | ST Engineering | Ex-Dividend | DIVIDEND : SGD 0.04 TAX EXEMPT (ONE-TIER) |
Record Date: 29 Apr 2015 | |||
Payable Date: 15 May 2015 | |||
27-Apr-15 | Sembcorp Marine | Ex-Dividend | DIVIDEND : SGD 0.08 TAX EXEMPT (ONE-TIER) |
Record Date: 29 Apr 2015 | |||
Payable Date: 14 May 2015 | |||
27-Apr-15 | Design Studio | Ex-Dividend | DIVIDEND : SGD 0.02 TAX EXEMPT (ONE-TIER) |
Record Date: 29 Apr 2015 | |||
Payable Date: 22 May 2015 | |||
27-Apr-15 | VICOM | Ex-Dividend | DIVIDEND : SGD 0.0875 TAX EXEMPT (ONE-TIER) |
Record Date: 29 Apr 2015 | |||
Payable Date: 07 May 2015 | |||
27-Apr-15 | IFS Capital | Ex-Dividend | DIVIDEND : SGD 0.015 TAX EXEMPT (ONE-TIER) |
Record Date: 29 Apr 2015 | |||
Payable Date: 08 May 2015 | |||
27-Apr-15 | DBS | Ex-Dividend | DIVIDEND : SCRIPDIV SCHEME SGD 0.3 TAX EXEMPT (ONE-TIER) |
Record Date: 29 Apr 2015 | |||
Payable Date: 19 Jun 2015 | |||
28-Apr-15 | Frencken | Ex-Dividend | DIVIDEND : SGD 0.01 TAX EXEMPT (ONE-TIER) |
Record Date: 30 Apr 2015 | |||
Payable Date: 15 May 2015 | |||
28-Apr-15 | SBS Transit | Ex-Dividend | DIVIDEND : SGD 0.0105 TAX EXEMPT (ONE-TIER) |
Record Date: 30 Apr 2015 | |||
Payable Date: 08 May 2015 | |||
28-Apr-15 | Lee Metal | Ex-Dividend | DIVIDEND : SGD 0.01 TAX EXEMPT (ONE-TIER) |
Record Date: 30 Apr 2015 | |||
Payable Date: 22 May 2015 | |||
28-Apr-15 | Trek 2000 Intl | Ex-Dividend | DIVIDEND : SGD 0.005 TAX EXEMPT (ONE-TIER) |
Record Date: 30 Apr 2015 | |||
Payable Date: 19 May 2015 | |||
28-Apr-15 | PanUnited | Ex-Dividend | DIVIDEND : SGD 0.0275 TAX EXEMPT (ONE-TIER) |
Record Date: 30 Apr 2015 | |||
Payable Date: 08 May 2015 | |||
28-Apr-15 | Golden Agri-Res | Ex-Dividend | DIVIDEND : SGD 0.00177 |
Record Date: 30 Apr 2015 | |||
Payable Date: 08 May 2015 | |||
29-Apr-15 | UOB Kay Hian | Ex-Dividend | DIVIDEND : SCIRP DIV SGD 0.05 TAX EXEMPT (ONE-TIER) |
Record Date: 04 May 2015 | |||
Payable Date: 16 Jun 2015 | |||
29-Apr-15 | Wee Hur | Ex-Dividend | DIVIDEND : SGD 0.01 TAX EXEMPT (ONE-TIER) |
Record Date: 04 May 2015 | |||
Payable Date: 12 May 2015 | |||
29-Apr-15 | United Engineers | Ex-Dividend | DIVIDEND : SGD 0.05 TAX EXEMPT (ONE-TIER) |
Record Date: 04 May 2015 | |||
Payable Date: 13 May 2015 | |||
29-Apr-15 | UE P | Ex-Dividend | DIVIDEND : SGD 0.075 TAX EXEMPT (ONE-TIER) |
Record Date: 04 May 2015 | |||
Payable Date: 13 May 2015 | |||
29-Apr-15 | SingReinsurance | Ex-Dividend | DIVIDEND : SGD 0.008 TAX EXEMPT (ONE-TIER) |
Record Date: 04 May 2015 | |||
Payable Date: 22 May 2015 | |||
29-Apr-15 | UOI | Ex-Dividend | DIVIDEND : SGD 0.12 TAX EXEMPT (ONE-TIER) |
Record Date: 04 May 2015 | |||
Payable Date: 13 May 2015 | |||
29-Apr-15 | UOB | Ex-Dividend | DIVIDEND : SGD 0.5 TAX EXEMPT (ONE-TIER) |
Record Date: 04 May 2015 | |||
Payable Date: 13 May 2015 | |||
29-Apr-15 | Cosco | Ex-Dividend | DIVIDEND : SGD 0.005 TAX EXEMPT (ONE-TIER) |
Record Date: 04 May 2015 | |||
Payable Date: 18 May 2015 | |||
29-Apr-15 | SYT ADR US$ | Ex-Dividend | DIVIDEND : APPROXIMATE USD 1.964505 |
Record Date: 04 May 2015 | |||
Payable Date: 22 Jun 2015 | |||
30-Apr-15 | CityDev | Ex-Dividend | DIVIDEND : SGD 0.08 TAX EXEMPT (ONE-TIER) |
Record Date: 05 May 2015 | |||
Payable Date: 20 May 2015 | |||
30-Apr-15 | Smartflex | Ex-Dividend | DIVIDEND : SGD 0.0035 TAX EXEMPT (ONE-TIER) |
Record Date: 05 May 2015 | |||
Payable Date: 19 May 2015 | |||
30-Apr-15 | OCBC Bank | Ex-Dividend | DIVIDEND : SCRIP DIV SCHEM SGD 0.18 TAX EXEMPT (ONE-TIER) |
Record Date: 05 May 2015 | |||
Payable Date: 24 Jun 2015 | |||
30-Apr-15 | ComfortDelGro | Ex-Dividend | DIVIDEND : SGD 0.045 TAX EXEMPT (ONE-TIER) |
Record Date: 05 May 2015 | |||
Payable Date: 12 May 2015 | |||
30-Apr-15 | CWT | Ex-Dividend | DIVIDEND : SGD 0.04 TAX EXEMPT (ONE-TIER) |
Record Date: 05 May 2015 | |||
Payable Date: 15 May 2015 | |||
30-Apr-15 | BBR | Ex-Dividend | DIVIDEND : SGD 0.008 TAX EXEMPT (ONE-TIER) |
Record Date: 05 May 2015 | |||
Payable Date: 21 May 2015 | |||
30-Apr-15 | ARA Asset Mgt | Ex-Dividend | DIVIDEND : SGD 0.027 TAX EXEMPT (ONE-TIER) |
Record Date: 05 May 2015 | |||
Payable Date: 19 May 2015 | |||
30-Apr-15 | Chip Eng Seng | Ex-Dividend | DIVIDEND : SGD 0.04 TAX EXEMPT (ONE-TIER) |
Record Date: 05 May 2015 | |||
Payable Date: 20 May 2015 | |||
30-Apr-15 | Yeo Hiap Seng | Ex-Dividend | DIVIDEND : SGD 0.02 TAX EXEMPT (ONE-TIER) |
Record Date: 05 May 2015 | |||
Payable Date: 21 May 2015 | |||
30-Apr-15 | Mewah Intl | Ex-Dividend | DIVIDEND : SGD 0.017 TAX EXEMPT (ONE-TIER) |
Record Date: 05 May 2015 | |||
Payable Date: 12 May 2015 | |||
30-Apr-15 | Aztech | Ex-Dividend | DIVIDEND : SGD 0.005 TAX EXEMPT (ONE-TIER) |
Record Date: 05 May 2015 | |||
Payable Date: 20 May 2015 | |||
21-Apr-15 | Great Eastern | Ex-Dividend | DIVIDEND : SGD 0.05 SPECIAL TAX EXEMPT (ONE-TIER) |
Record Date: 23 Apr 2015 | |||
Payable Date: 07 May 2015 | |||
22-Apr-15 | Keppel T&T | Ex-Dividend | DIVIDEND : SGD 0.115 SPECIAL TAX EXEMPT (ONE-TIER) |
Record Date: 24 Apr 2015 | |||
Payable Date: 05 May 2015 | |||
22-Apr-15 | CEI Contract Mfg | Ex-Dividend | DIVIDEND : SGD 0.0046 SPECIAL TAX EXEMPT (ONE-TIER) |
Record Date: 24 Apr 2015 | |||
Payable Date: 08 May 2015 | |||
24-Apr-15 | IS LC 1-3Y US$ | Ex-Entitlement | ENTITL. : DELISTING ON 12 MAY 2015 |
Record Date: 28 Apr 2015 | |||
Payable Date: 11 May 2015 | |||
24-Apr-15 | IS LC BND US$ | Ex-Entitlement | ENTITL. : DELISTING ON 12 MAY 2015 |
Record Date: 28 Apr 2015 | |||
Payable Date: 11 May 2015 | |||
27-Apr-15 | VICOM | Ex-Dividend | DIVIDEND : SGD 0.095 SPECIAL TAX EXEMPT (ONE-TIER) |
Record Date: 29 Apr 2015 | |||
Payable Date: 07 May 2015 | |||
27-Apr-15 | ST Engineering | Ex-Dividend | DIVIDEND : SGD 0.07 SPECIAL TAX EXEMPT (ONE-TIER) |
Record Date: 29 Apr 2015 | |||
Payable Date: 15 May 2015 | |||
27-Apr-15 | Design Studio | Ex-Dividend | DIVIDEND : SGD 0.04 SPECIAL TAX EXEMPT (ONE-TIER) |
Record Date: 29 Apr 2015 | |||
Payable Date: 22 May 2015 | |||
28-Apr-15 | Lee Metal | Ex-Dividend | DIVIDEND : SGD 0.01 SPECIAL TAX EXEMPT (ONE-TIER) |
Record Date: 30 Apr 2015 | |||
Payable Date: 22 May 2015 | |||
29-Apr-15 | UOB | Ex-Dividend | DIVIDEND : SGD 0.05 SPECIAL TAX EXEMPT (ONE-TIER) |
Record Date: 04 May 2015 | |||
Payable Date: 13 May 2015 | |||
29-Apr-15 | United Engineers | Ex-Dividend | DIVIDEND : SGD 0.05 SPECIAL TAX EXEMPT (ONE-TIER) |
Record Date: 04 May 2015 | |||
Payable Date: 13 May 2015 | |||
29-Apr-15 | Wee Hur | Ex-Dividend | DIVIDEND : SGD 0.01 SPECIAL TAX EXEMPT (ONE-TIER) |
Record Date: 04 May 2015 | |||
Payable Date: 12 May 2015 | |||
29-Apr-15 | UOI | Ex-Dividend | DIVIDEND : SGD 0.02 SPECIAL TAX EXEMPT (ONE-TIER) |
Record Date: 04 May 2015 | |||
Payable Date: 13 May 2015 | |||
30-Apr-15 | CityDev | Ex-Dividend | DIVIDEND : SGD 0.04 SPECIAL TAX EXEMPT (ONE-TIER) |
Record Date: 05 May 2015 | |||
Payable Date: 20 May 2015 | |||
30-Apr-15 | Chip Eng Seng | Ex-Dividend | DIVIDEND : SGD 0.02 SPECIAL TAX EXEMPT (ONE-TIER) |
Record Date: 05 May 2015 | |||
Payable Date: 20 May 2015 |
Want to receive more frequent Trading Ideas in your Email or SMS? Open a Free Trading Account with us now! http://bit.ly/1gegCv0