For more updated infomations or promotions pls refer to: http://www.poems.com.sg/globalmarkets/global_hk.html
Brokerage
Online Trades | Broker-Assisted Trades | |
---|---|---|
Commission | 0.25% | 0.30% |
Minimum | HKD 100 | HKD 150 |
Other foreign fees:
| ||
Stamp Duty | 0.1% (Round up to the nearest dollar) | |
CCASS fee | 0.01% (Minimum HKD 3.00) | |
Transaction Levy | 0.003% | |
Trading fee | 0.005% |
Note: GST will be charged on commission. Commission and exchange fees may be subject to change without prior notice. Please click here for custodian charges.
Trading lot | Not fixed | |
Price Quote1 | 20 minutes delayed. To access live price quote, click on the counter. Live price subscription available. | |
Exchange | HKEx | |
Minimum bid size | Share price (HKD) | Minimum Bid Size (HKD) |
0.01 - 0.25 | 0.001 | |
> 0.25 - 0.50 | 0.005 | |
> 0.50 - 10.00 | 0.01 | |
> 10.00 - 20.00 | 0.02 | |
> 20.00 - 100.00 | 0.05 | |
> 100.00 - 200.00 | 0.10 | |
> 200.00 - 500.00 | 0.20 | |
> 500.00 - 1,000.00 | 0.50 | |
> 1,000.00 - 2,000.00 | 1.00 | |
> 2,000.00 - 5,000.00 | 2.00 | |
> 5,000.00 - 9,995.00 | 5.00 |
Trading Hours
Singapore/Hong Kong Time
(Mon – Fri) | Pre opening | 09:00am - 09:30am |
Morning Session | 09:30am - 12:00pm | |
Afternoon Session | 01:00pm - 04:00pm |
Note: To participate in pre-opening, orders have to be entered before 9:00 am.
Settlement
Settlement Date | T+2 market days |
Settlement Currency | HKD or SGD |
Order Amalgamation | Yes (Conditions for Amalgamation, click here) |
Contra Trading | Yes |
CPF settlement | No |